Welcome @ Vikas Kharat's website.
About Me


Cycling for fitness (ungeared)- since 21 November 2020

KM RIDE NUMBER ON (RIDES / DAYS)
301-6003930 Aug 2023(24 /26 )
513 (+ ~7750) KM33 (~ +560 )23 Aug 2023F/W tyre tube burst; new & swapped with R/W
000-3001504 Aug 2023(15 / 46)
0000020 June 2023 (renewed logging)(0 / 0)
40 KM29 May 2023Paris
7001-750054521 April 2023(29 / 58)
6501-700051622 Feb 2023(31 / 103)
108 KM488 & 927 Nov 2022(Indore-Ujjain-Indore)
650048520 Nov 2022 (2 Yr)(488 / 730)
6001-650048511 Nov 2022(25 / 28)
75 KM464 & 516 Oct 2022(Indore-Dewas-Indore)
5501-600046014 Oct 2022(31 / 36)
5001-550042908 Sep 2022(28 / 43)
4501-500040127 Jul 2022(27 / 39)
4001-450037418 Jun 2022(31 / 34)
3501-400034315 May 2022(31 / 52)
3001-350031224 Mar 2022(34 / 61)
2501-300027821 Jan 2022(36 / 72)
216424920 Nov 2021 (1 Yr)(249 / 365)
2001-250024210 Nov 2021(30 / 49)
1501-200021221 Sep 2021 (32 / 45)
1001-150018007 Aug 2021(30 / 49)
0000-100015019 Jun 2021(150 / 210)
0000020 Nov 2020 (Started logging)(0 / 0)
Bike Events
   Two links of chain removed at 5603 KM.    
   Freewheel changed at 4637 KM.    
   5th puncture F/W at 3496 KM. Tube changed.    
   4th puncture R/W at 2936 KM, so put new tyre and tube.    
   3rd puncture R/W at 2187 KM.   
   2nd puncture F/W at 1855 KM.   
   1st chain slippage at 1660 KM.   
   1st puncture R/W at 878 KM.